The importance of providing users with many different deposit methods is kept on Leo Vegas. You can discover 15 options that work for you, such as Paysafe Card, Visa, Credit Cards, Jeton, Debit Card, and others. With short processing times and strict safety precautions, Leo Vegas strives to make deposits as easy as possible.
Payment Method | Deposit Maximum | Deposit Minimum | Time for Deposit | Fees |
Skrill | €50,000.00 | €50,000.00 | Instant | No Fee |
Apple Pay | €1,000.00 | €10.00 | Instant | No Fee |
Truelayer | €50,000.00 | €10.00 | Instant | No Fee |
PayPal | €50,000.00 | €10.00 | Instant | No Fee |
PaySafe | €50,000.00 | €10.00 | Instant | No Fee |
Safecharge | €50,000.00 | €10.00 | Instant | No Fee |
MuchBetter | €2,000.00 | €20.00 | Instant | No Fee |
iDebit | €1,000.00 | €20.00 | Instant | No Fee |
Interac | €2,500.00 | €20.00 | Instant | No Fee |
Credit Card | €3,000.00 | €20.00 | Instant | No Fee |
Instadebit | €1,000.00 | €20.00 | Instant | No Fee |
Return to the home page and choose the "Balance" option from the above-lobby menu. Your accessible balance, as well as the cash uploaded with your most recent deposit, will be shown. You may now enter the lobby, pick any sport, and place real money bets.